Optimist Results

Handicap Results For Novice Pointscore

Detail Heat Results
Place Sail# Boat Name Skipper Crew Points Points w/Drop Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Heat 8 Heat 9 Heat 10 Heat 11 Heat 12 Heat 13 Heat 14 Heat 15 Heat 16 Heat 17 Heat 18 Heat 19 Heat 20
1 1228 Jigsaw Burns, Jemima 48 24 1 1 1 1 1 2 2 1 1 1 1 1 1 1 8 8 8 8 0 0
2 1027 Optimistic Abberton, Chris 100 76 8 8 8 2 2 1 1 2 2 8 8 8 8 8 2 8 8 8 0 0
3 989 Hugh Clarke, Hugh 113 89 8 8 8 8 8 8 8 8 8 8 8 8 2 2 1 1 8 3 0 0
4 1009 Gareth Burns, Gareth 121 97 8 8 8 8 8 8 8 8 8 8 8 8 8 8 3 2 2 2 0 0
5 1010 Josh Blewett, Josh 125 101 8 8 8 8 8 8 8 8 8 8 8 8 8 8 5 3 4 1 0 0
6 1000 Natasha Davies, Natasha 129 105 8 8 8 8 8 8 8 8 8 8 8 8 8 8 4 4 1 8 0 0
7 1011 Naomi Ascui, Naomi 135 111 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 6 3 8 0 0

Novice results generated by RACEMaster© from Bluestone Software.
Visit us on the web at http://www.allieddata.com.au/racemaster/racemaster.htm

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s